|
|
BGD - Special IssueREgional Carbon Cycle Assessment and Processes (RECCAP) Editor(s): J. Canadell, P. Ciais, C. Sabine, and F. JoosMore Information The REgional Carbon Cycle Assessment and Processes (RECCAP) is an international effort to establish the mean carbon balance and change over the period 1990–2009 for all subcontinents and ocean basins. It is based on comparing and reconciling multiple bottom-up estimates, which include observations and model outputs, with the results of regional top-down atmospheric CO 2 inversions (and CH 4 and N 2O when possible).
This special issue presents the final synthesis papers for 14 RECCAP regional carbon budgets, 10 terrestrial regions (Africa, Arctic tundra, Australia, Europe, Russia, East Asia, South Asia, Southeast Asia, Central and South America, and North America) and 4 ocean regions (Atlantic and Arctic, Indian, Pacific, and Southern Ocean). In addition, 8 global syntheses support the regional budgets and their integration into the global picture.
RECCAP is an activity of the Global Carbon Project [ http://www.globalcarbonproject.org/reccap], with two major sponsors: E.U.-COCOS (Coordination Action on Carbon Observation Systems) and the U.S.-Carbon Cycle Science Program. The carbon balance of South America: status, decadal trends and main determinants M. Gloor, L. Gatti, R. J. W. Brienen, T. Feldpausch, O. Phillips, J. Miller, J.-P. Ometto, H. Ribeiro da Rocha, T. Baker, R. Houghton, Y. Malhi, L. Aragão, J.-L. Guyot, K. Zhao, R. Jackson, P. Peylin, S. Sitch, B. Poulter, M. Lomas, S. Zaehle, C. Huntingford, and J. Lloyd Biogeosciences Discuss., 9, 627-671, 2012 Abstract Discussion Paper (PDF, 3735 KB) Supplement (354 KB) Interactive Discussion (Final Response, 3 Comments) Manuscript under review for BG
| | 17 Jan 2012 | Chapter G2 Carbon emissions from land use and land-cover change R. A. Houghton, G. R. van der Werf, R. S. DeFries, M. C. Hansen, J. I. House, C. Le Quéré, J. Pongratz, and N. Ramankutty Biogeosciences Discuss., 9, 835-878, 2012 Abstract Discussion Paper (PDF, 1394 KB) Interactive Discussion (Final Response, 4 Comments) Manuscript under review for BG
| | 19 Jan 2012 | A synthesis of carbon dioxide emissions from fossil-fuel combustion R. J. Andres, T. A. Boden, F.-M. Bréon, P. Ciais, S. Davis, D. Erickson, J. S. Gregg, A. Jacobson, G. Marland, J. Miller, T. Oda, J. G. J. Olivier, M. R. Raupach, P. Rayner, and K. Treanton Biogeosciences Discuss., 9, 1299-1376, 2012 Abstract Discussion Paper (PDF, 3351 KB) Interactive Discussion (Closed, 4 Comments) Manuscript under review for BG
| | 31 Jan 2012 | RECCAP uncertainty I. G. Enting, P. J. Rayner, and P. Ciais Biogeosciences Discuss., 9, 1829-1868, 2012 Abstract Discussion Paper (PDF, 732 KB) Interactive Discussion (Final Response, 4 Comments) Manuscript under review for BG
| | 15 Feb 2012 | The European CO2, CO, CH4 and N2O balance between 2001 and 2005 S. Luyssaert, G. Abril, R. Andres, D. Bastviken, V. Bellassen, P. Bergamaschi, P. Bousquet, F. Chevallier, P. Ciais, M. Corazza, R. Dechow, K.-H. Erb, G. Etiope, A. Fortems-Cheiney, G. Grassi, J. Hartman, M. Jung, J. Lathière, A. Lohila, N. Moosdorf, S. Njakou Djomo, J. Otto, D. Papale, W. Peters, P. Peylin, P. Raymond, C. Rödenbeck, S. Saarnio, E.-D. Schulze, S. Szopa, R. Thompson, P. J. Verkerk, N. Vuichard, R. Wang, M. Wattenbach, and S. Zaehle Biogeosciences Discuss., 9, 2005-2053, 2012 Abstract Discussion Paper (PDF, 1703 KB) Supplement (689 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for BG
| | 21 Feb 2012 | A synthesis of carbon in international trade G. P. Peters, S. J. Davis, and R. M. Andrew Biogeosciences Discuss., 9, 3949-4023, 2012 Abstract Discussion Paper (PDF, 5038 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for BG
| | 29 Mar 2012 | The carbon budget of terrestrial ecosystems in East Asia over the last two decades S. Piao, A. Ito, S. Li, Y. Huang, P. Ciais, X. Wang, S. Peng, R. J. Andres, J. Fang, S. Jeong, J. Mao, A. Mohammat, H. Muraoka, H. Nan, C. Peng, P. Peylin, X. Shi, S. Sitch, S. Tao, H. Tian, M. Xu, G. Yu, N. Zeng, and B. Zhu Biogeosciences Discuss., 9, 4025-4066, 2012 Abstract Discussion Paper (PDF, 1894 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for BG
| | 29 Mar 2012 | An assessment of the carbon balance of arctic tundra: comparisons among observations, process models, and atmospheric inversions A. D. McGuire, T. R. Christensen, D. Hayes, A. Heroult, E. Euskirchen, Y. Yi, J. S. Kimball, C. Koven, P. Lafleur, P. A. Miller, W. Oechel, P. Peylin, and M. Williams Biogeosciences Discuss., 9, 4543-4594, 2012 Abstract Discussion Paper (PDF, 2650 KB) Supplement (286 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for BG
| | 17 Apr 2012 |
|
|