|
|
BGD - Special IssueShort-scale temporal variability of physical, biological and biogeochemical processes in the NW Mediterranean sea Editor(s): L. Prieur, J. Dolan, and M. GoutxShort-term temporal variations of heterotrophic bacterial abundance and production in the open NW Mediterranean Sea G. Mével, M. Vernet, and J. F. Ghiglione Biogeosciences Discuss., 5, 1899-1932, 2008 Abstract Discussion Paper (PDF, 961 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (BG)
| | 08 May 2008 | Role of environmental factors for the vertical distribution (0–1000 m) of marine bacterial communities in the NW Mediterranean Sea J. F. Ghiglione, C. Palacios, J. C. Marty, G. Mével, C. Labrune, P. Conan, M. Pujo-Pay, N. Garcia, and M. Goutx Biogeosciences Discuss., 5, 2131-2164, 2008 Abstract Discussion Paper (PDF, 624 KB) Interactive Discussion (Closed, 10 Comments) Final Revised Paper (BG)
| | 26 May 2008 | Short term changes in zooplankton community during the summer-autumn transition in the open NW Mediterranean Sea: species composition, abundance and diversity V. Raybaud, P. Nival, L. Mousseau, A. Gubanova, D. Altukhov, S. Khvorov, F. Ibañez, and V. Andersen Biogeosciences Discuss., 5, 2237-2278, 2008 Abstract Discussion Paper (PDF, 969 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (BG)
| | 28 May 2008 | Similar patterns of community organization characterize distinct groups of different trophic levels in the plankton of the NW Mediterranean Sea V. Raybaud, A. Tunin-Ley, M. E. Ritchie, and J. R. Dolan Biogeosciences Discuss., 5, 4897-4917, 2008 Abstract Discussion Paper (PDF, 3085 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (BG)
| | 12 Dec 2008 | Dynamics of microphytoplankton abundance and diversity in NW Mediterranean Sea during late summer condition (DYNAPROC 2 cruise; September–October 2004) S. Lasternas, A. Tunin-Ley, F. Ibañez, V. Andersen, M.-D. Pizay, and R. Lemée Biogeosciences Discuss., 5, 5163-5202, 2008 Abstract Discussion Paper (PDF, 1634 KB) Interactive Discussion (Closed, 4 Comments) Publication in BG not foreseen
| | 22 Dec 2008 | Short-scale temporal variability of physical, biological and biogeochemical processes in the NW Mediterranean Sea: an introduction V. Andersen, M. Goutx, L. Prieur, and J. R. Dolan Biogeosciences Discuss., 5, 5233-5251, 2008 Abstract Discussion Paper (PDF, 2218 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (BG)
| | 23 Dec 2008 | Short term variability of dissolved lipid classes during summer to autumn transition in the Ligurian sea (NW Mediterranean) M. Goutx, C. Guigue, D. Aritio, J. Ghiglione, M. Pujo-Pay, and V. Andersen Biogeosciences Discuss., 6, 27-69, 2009 Abstract Discussion Paper (PDF, 1408 KB) Supplement (62 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (BG)
| | 06 Jan 2009 | Th measured particle export from surface waters in north-western Mediterranean: comparison of spring and autumn periods S. Schmidt, M. Goutx, P. Raimbault, N. Garcia, P. Guibert, and V. Andersen Biogeosciences Discuss., 6, 143-161, 2009 Abstract Discussion Paper (PDF, 554 KB) Interactive Discussion (Closed, 3 Comments) Publication in BG not foreseen
| | 06 Jan 2009 | Short-term changes in particulate fluxes measured by drifting sediment traps during end summer oligotrophic regime in the NW Mediterranean Sea J. C. Marty, M. Goutx, C. Guigue, N. Leblond, and P. Raimbault Biogeosciences Discuss., 6, 575-606, 2009 Abstract Discussion Paper (PDF, 1088 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (BG)
| | 13 Jan 2009 | Short scale variations in nutrients, ectoenzymatic activities and bottom-up effects on bacterial production and community structure during late summer-autumn transition in the open NW Mediterranean Sea F. Van Wambeke, J-F. Ghiglione, J. Nedoma, G. Mével, and P. Raimbault Biogeosciences Discuss., 6, 687-727, 2009 Abstract Discussion Paper (PDF, 1028 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (BG)
| | 13 Jan 2009 | A one-month study of the zooplankton community at a fixed station in the Ligurian Sea: the potential impact of the species composition on the mineralization of organic matter L. Mousseau, D. Lefevre, F. Narcy, P. Nival, and V. Andersen Biogeosciences Discuss., 6, 995-1019, 2009 Abstract Discussion Paper (PDF, 1356 KB) Interactive Discussion (Closed, 4 Comments) Publication in BG not foreseen
| | 16 Jan 2009 | Short scale (6 h) temporal variation of sinking fluxes of planktonic and terrigeneous lipids at 200 m in the NW Mediterranean Sea L. Méjanelle and J. Dachs Biogeosciences Discuss., 6, 1229-1265, 2009 Abstract Discussion Paper (PDF, 1096 KB) Interactive Discussion (Closed, 6 Comments) Publication in BG not foreseen
| | 23 Jan 2009 | Short scale (6 h) temporal variation of sinking fluxes of planktonic and terrigeneous lipids at 200 m in the NW Mediterranean Sea L. Méjanelle and J. Dachs Biogeosciences Discuss., 6, 7673-7715, 2009 Abstract Discussion Paper (PDF, 2565 KB) Supplement (357 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (BG)
| | 30 Jul 2009 |
|
|