<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.biogeosciences-discuss.net/inc/bgd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Biogeosciences Discussions</journal_title>
		<journal_url>www.biogeosciences-discuss.net</journal_url>
		<issn>1810-6277</issn>
		<eissn>1810-6285</eissn>
		<volume_number>5</volume_number>
		<issue_number>3</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/bgd-5-2305-2008</doi>
	<article_url>http://www.biogeosciences-discuss.net/5/2305/2008/</article_url>
	<abstract_html>http://www.biogeosciences-discuss.net/5/2305/2008/bgd-5-2305-2008.html</abstract_html>
	<fulltext_pdf>http://www.biogeosciences-discuss.net/5/2305/2008/bgd-5-2305-2008.pdf</fulltext_pdf>
	<start_page>2305</start_page>
	<end_page>2341</end_page>
	<publication_date>2008-05-30</publication_date>
	<article_title content_type="html">Regulation of anaerobic methane oxidation in sediments of the Black Sea</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>N. J. Knab</name>
			<email>nknab@mpi-bremen.de</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>B. A. Cragg</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>E. R. C. Hornibrook</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>L. Holmkvist</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>C. Borowski</name>
		</author>
		<author numeration="6" affiliations="2">
			<name>R. J. Parkes</name>
		</author>
		<author numeration="7" affiliations="1">
			<name>B. B. Jørgensen</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Max-Planck Institute for Marine Microbiology, Department of Biogeochemistry, Celsiusstr. 1, 28359 Bremen, Germany</affiliation>
		<affiliation numeration="2" content_type="html">School of Earth and Oceans Sciences, Cardiff University, Main Building, Park Place, Cardiff, Wales, CF10 3YE, UK</affiliation>
		<affiliation numeration="3" content_type="html">Bristol Biogeochemistry Research Centre, Department of Earth Sciences, University of Bristol, Wills Memorial Building, Queens Road, Bristol, England, BS8 1RJ, UK</affiliation>
	</affiliations>
	<abstract content_type="html">Anaerobic oxidation of methane (AOM) and sulfate reduction (SRR) were
investigated in sediments of the western Black Sea, where methane transport
is controlled by diffusion. To understand the regulation and dynamics of
methane production and oxidation in the Black Sea, rates of methanogenesis,
AOM, and SRR were determined using radiotracers in combination with pore
water chemistry and stable isotopes. On the shelf of the Danube paleo-delta
and the Dnjepr Canyon, AOM did not consume methane effectively and upwards
diffusing methane created an extended sulfate-methane transition zone (SMTZ)
that spread over more than 2.5 m and was located in formerly limnic
sediment. Measurable AOM rates occurred mainly in the lower part of the
SMTZ, sometimes even at depths where sulfate seemed to be unavailable. The
inefficiency of methane oxidation appears to be linked to the limnic history
of the sediment, since in all cores methane was completely oxidized at the
limnic-marine transition. The upward tailing of methane was less pronounced
in a core from the deep sea in the area of the Dnjepr Canyon, the only
station with a SMTZ close to the marine deposits. Sulfate reduction rates
were mostly extremely low, and in the SMTZ were even lower than AOM rates.
Rates of bicarbonate-based methanogenesis were below detection limit in two
of the cores, but &amp;delta;&lt;sup&gt;13&lt;/sup&gt;C values of methane indicate a biogenic
origin. The most depleted &amp;delta;&lt;sup&gt;13&lt;/sup&gt;C-signal was found in the SMTZ of
the core from the deep sea, most likely as a result of carbon recycling
between AOM and methanogenesis.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Albert D. B., Taylor C., and Martens, C. S.: Sulfate reduction rates and low molecular weight fatty acid concentrations in the water column and surficial sediments of the Black Sea, Deep-Sea Res. PT I, 42, 1239&amp;ndash;1260, 1995. </reference>
		<reference numeration="2" content_type="text"> Alperin, M. J., Reeburgh, W. S., and Whiticar, M. J.: Carbon and hydrogen isotope fractionation resulting from anaerobic methane oxidation, Global Biogeochem. Cycles, 2, 279&amp;ndash;288, 1988. </reference>
		<reference numeration="3" content_type="text"> Amouroux, D., Roberts, G., Rapsomanikis, S., and Andreae, M. O.: Biogenic gas (CH&lt;sub&gt;4&lt;/sub&gt;, N&lt;sub&gt;2&lt;/sub&gt;O, DMS) emissions to the atmosphere from near-shore and shelf waters of the northwestern Black Sea, Estuar. Coast. Shelf S., 54, 575&amp;ndash;587, 2002. </reference>
		<reference numeration="4" content_type="text"> Arthur, M. A. and Dean, W. E.: Organic-matter production and preservation and evolution of anoxia in the Holocene Black Sea, Paleoceanography, 13, 395&amp;ndash;411, 1998. </reference>
		<reference numeration="5" content_type="text"> Borowski, W. S., Paull, C. K., and Ussler, W.: Carbon cycling within the upper methanogenic zone of continental rise sediments: An example from the methane-rich sediments overlying the Blacke Ridge gas hydrate deposits, Mar. Chem., 57(3&amp;ndash;4), 299&amp;ndash;311, 1997. </reference>
		<reference numeration="6" content_type="text"> Brumsack, H. J.: Geochemistry of recent TOC-rich sediments from the Gulf of California and the Black Sea, Geochemische Rundschau, 78, 851&amp;ndash;882, 1989. </reference>
		<reference numeration="7" content_type="text"> Calvert, S. E., Karlin, R. E., Toolin, L. J., Donahue, D. J., Southon, J. R., and Vogel, J. S.: Low organic carbon accumulation rates in the Black Sea sediments, Nature, 350, 692&amp;ndash;695, 1991. </reference>
		<reference numeration="8" content_type="text"> Canfield, D. E.: Reactive iron in marine sediments, Geochim. Cosmochim. Ac., 53, 619&amp;ndash;632, 1989. </reference>
		<reference numeration="9" content_type="text"> Cline, J. D.: Spectrophotometric determination of hydrogen sulfide in natural waters, Limnol. Oceanogr., 14(3), 454&amp;ndash;458, 1969. </reference>
		<reference numeration="10" content_type="text"> Dando, P. R. and Niven, S. J.: Sulphate reduction rates in a methane seepage area of the Black Sea, in: Berichte aus dem Zentrum für Meeres- und Klimaforschung, edited by: Luth, U., Luth, C., and Thiel, H., Institut für Hydrobiologie und Fischereiwissenschaft, Universität Hamburg, p. 27&amp;ndash;35, 1998. </reference>
		<reference numeration="11" content_type="text"> Devol, A. H. and Anderson, J. J.: A model for coupled sulfate reduction and methane oxidation in the sediments of Saanich Inlet, Geochim. Cosmochim. Acta, 48, 993&amp;ndash;1004, 1984. </reference>
		<reference numeration="12" content_type="text"> Goulder, R.: Attached and free bacteria in an estuary with abundant suspended solids, J. Appl. Bacteriol., 43(3), 399&amp;ndash;405, 1977. </reference>
		<reference numeration="13" content_type="text"> Ferdelman, T. G., Fossing, H., Neumann, K., and Schulz, H. D.: Sulfate reduction in surface sediments of the southeast Atlantic continental margin between 15 # 28&apos;S and 27 # 57&apos;S (Angola and Namibia), Limnol. Oceanogr., 44(3), Part 1, 650&amp;ndash;661, 1999. </reference>
		<reference numeration="14" content_type="text"> Fossing, H.: Sulfate reduction in shelf sediments in the upwelling region off central Peru, Cont. Shelf Res., 10(4), 355&amp;ndash;367, 1990. </reference>
		<reference numeration="15" content_type="text"> Hall, P. O. J. and Aller, R. C.: Rapid, small-volume flow-injection analysis for $§igma $CO$_2 $and NH$_4^+$ in marine and freshwaters, Limnol. Oceanogr., 37, 1113&amp;ndash;1118, 1992. </reference>
		<reference numeration="16" content_type="text"> Hensen, C., Zabel, M., Pfeiffer, K., Schwenk, T., Kasten, S., Riedinger, N., Schulz, H., and Boetius, A.: Control of sulfate pore-water profiles by sedimentary events and the significance of anaerobic oxidation of methane for the burial of sulfur in marine sediments, Geochim. Cosmochim. Acta, 64(14), 2631&amp;ndash;2647, 2003. </reference>
		<reference numeration="17" content_type="text"> Iversen, N. and Jørgensen, B. B.: Anaerobic methane oxidation rates at the sulfate methane transition in marine sediments from Kattegat and Skagerrak (Denmark), Limnol. Oceanogr., 30(5), 944&amp;ndash;955, 1985. </reference>
		<reference numeration="18" content_type="text"> Iversen, N. and Jørgensen, B. B.: Diffusion-coefficients of sulfate and methane in marine sediments &amp;ndash; Influence of porosity, Geochim. Cosmochim. Acta, 57(3), 571&amp;ndash;578, 1993. </reference>
		<reference numeration="19" content_type="text"> Jørgensen, B. B.: Comparison of methods for the quantification of bacterial sulfate reduction in coastal marine sediments 1. Measurement with radiotracer techniques, Geomicrobiol. J., 1(1), 11&amp;ndash;27, 1978. </reference>
		<reference numeration="20" content_type="text"> Jørgensen, B. B., Weber, A., and Zopfi, J.: Sulfate reduction and anaerobic methane oxidation in Black Sea sediments, Deep-Sea Res. I, 48(9), 2097&amp;ndash;2120, 2001. </reference>
		<reference numeration="21" content_type="text"> Jørgensen, B. B., Böttcher, M. E., Luschen, H., Neretin, L. N., and Volkov, II.: Anaerobic methane oxidation and a deep H&lt;sub&gt;2&lt;/sub&gt;S sink generate isotopically heavy sulfides in Black Sea sediments, Geochim. Cosmochim. Acta, 68(9), 2095&amp;ndash;2118, 2004. </reference>
		<reference numeration="22" content_type="text"> Joye, S. B., Boetius, A., Orcutt, B. N., Montoya, J. P., Schulz, H. N., Erickson, M. J., and Lugo, S. K.: The anaerobic oxidation of methane and sulfate reduction in sediments from Gulf of Mexico cold seeps, Chem. Geol., 205(3&amp;ndash;4), 219&amp;ndash;238, 2004. </reference>
		<reference numeration="23" content_type="text"> Kallmeyer, J., Ferdelman, T. G., Weber, A., Fossing, H., and Jørgensen, B. B.: A cold chromium distillation procedure for radiolabelled sulfide applied to sulfate reduction measurements, Limnol. Oceanogr.-Met., 2, 171&amp;ndash;180, 2004. </reference>
		<reference numeration="24" content_type="text"> Leloup, J., Loy, A., Knab, N. J., Borowski, C., Wagner, M., and Jørgensen, B. B.: Diversity and abundance of sulfate-reducing microorganisms in the sulfate and methane zones of a marine sediment, Black Sea. Environ. Microbiol., 9(1), 131&amp;ndash;142, doi:10.1111/j.1462-2920.2006.01122.x, 2006. </reference>
		<reference numeration="25" content_type="text"> McAullife, C.: GC Determination of solutes by multiple phase equilibration, Chem. Technol., 46&amp;ndash;51, 1971. </reference>
		<reference numeration="26" content_type="text"> Michaelis, W., Seifert, R., Nauhaus, K., Treude, T., Thiel, V., Blumenberg, M., Knittel, K., Gieseke, A., Peterknecht, K., Pape, T., Boetius, A., Amann, R., Jørgensen, B. B., Widdel, F., Peckmann, J. R., Pimenov, N. V., and Gulin, M. B.: Microbial reefs in the Black Sea fuelled by anaerobic oxidation of methane, Science, 297(5583), 1013&amp;ndash;1015, 2002. </reference>
		<reference numeration="27" content_type="text"> Naudts, L., Greinert, J., Artemov, Y., Staelens, P., Poort, J., Van Rensbergen, P., and De Batist, M.: Geological and morphological setting of 2778 methane seeps in the Dnepr paleo-delta, northwestern Black Sea, Mar. Geol., 227, 177&amp;ndash;199, 2006. </reference>
		<reference numeration="28" content_type="text"> Neretin, L. N., Böttcher, M. E., Jørgensen, B. B., Volkov, I., Luschen, H., and Hilgenfeldt, K.: Pyritization processes and greigite formation in the advancing sulfidization front in the Upper Pleistocene sediments of the Black Sea, Geochim. Cosmochim. Acta, 68(9), 2081&amp;ndash;2093, 2004. </reference>
		<reference numeration="29" content_type="text"> Niemann, H., Elvert, M., Hovland, M., Orcutt, B., Judd, A. G., Suck, I., Gutt, J., Joye, S., Damm, E., and Finster, K.: Methane emission and consumption at a North Sea gas seep (Tommeliten area), Biogeosciences, 2, 335&amp;ndash;351, 2005. </reference>
		<reference numeration="30" content_type="text"> Niemann, H., Lösekann, T., de Beer, D., Elvert, M., Nadalig, T., Knittel, K., Amann, R., Sauter, E. J., Schlüter, M., Klages, M., Foucher, J. P., and Boetius, A.: Novel microbial communities of the Haakon Mosby mud volcano and their role as a methane sink, Nature, 443, 854&amp;ndash;858, 2006. </reference>
		<reference numeration="31" content_type="text"> Niewöhner, C., Hensen, C., Kasten, S., Zabel, M., and Schulz, H. D.: Deep sulfate reduction completely mediated by anaerobic methane oxidation in sediments of the upwelling area off Namibia, Geochim. Cosmochim. Acta, 62(3), 455&amp;ndash;464, 1998. </reference>
		<reference numeration="32" content_type="text"> Orcutt, B. N., Boetius, A., Lugo, S. K., MacDonald, I. R., Samarkin, V. A., and Joye, S. B.: Life at the edge of methane ice: Microbial cycling of carbon and sulfur in Gulf of Mexico gas hydrates, Chem. Geol., 205(3&amp;ndash;4), 239&amp;ndash;251, 2004. </reference>
		<reference numeration="33" content_type="text"> Parkes, J., Banning, N., Brock, F., Webster, G., Fry, J. C., Hornibrook, E., Pancost, R. D., Kelly, S., Knab, N. J., Weightman, A. J., and Cragg, B. A.: Biogeochemistry and biodiversity of methane cycling in subsurface marine sediments (Skagerrak, Denmark), Environ. Microbiol., 9(5), 1146&amp;ndash;1161, doi:10.1111/j.1462-2920.2006.01237.x., 2007. </reference>
		<reference numeration="34" content_type="text"> Piker, L., Schmaljohann, R., and Imhoff, J. F.: Dissimilatory sulfate reduction and methane production in Gotland Deep sediments (Baltic Sea) during a transition period from oxic to anoxic bottom water (1993&amp;ndash;1996), Aquat. Microb. Ecol., 14, 183&amp;ndash;193, 1998. </reference>
		<reference numeration="35" content_type="text"> Popescu, I., Lericolais, G., Panin, N., Wong, H. K., and Droz, L.: Late Quaternary channel avulsions on the Danube deep-sea fan, Mar. Geol., 173, 25&amp;ndash;37, 2001. </reference>
		<reference numeration="36" content_type="text"> Reeburgh, W. S., Ward, B. B., Whalen, S. C., Sandbeck, K. A., Kilpatrick, K. A., and Kerkhof, L. J.: Black Sea methane geochemistry, Deep-Sea Res., 38, S1189&amp;ndash;S1210, 1991. </reference>
		<reference numeration="37" content_type="text"> Ross, D. A., Degens, E. T., and MacIlvaine, J.: Black Sea: Recent sedimentary history, Science, 170(3954), 163&amp;ndash;165, 1970. </reference>
		<reference numeration="38" content_type="text"> Schulz, H. D.: Quantification of early diagenesis: Dissolved constituents in marine pore water, in: Marine Geochemistry, edited by: Schulz, H. D. and Zabel, M., Springer Verlag, Berlin, 85&amp;ndash;128, 2000. </reference>
		<reference numeration="39" content_type="text"> Seifert, R., Nauhaus, K., Blumenberg, M., Krüger, M., and Michaelis, W.: Methane dynamics in a microbial community of the Black Sea traced by stable isotopes in vitro, Org. Geochem., 37(10), 1411&amp;ndash;1419, 2006. </reference>
		<reference numeration="40" content_type="text"> Stookey, L. L.: Ferrozine &amp;ndash; A new spectrophotometric reagent for iron, Anal. Chem., 42, 779&amp;ndash;781, 1970. </reference>
		<reference numeration="41" content_type="text"> Thamdrup, B., Rossello-Mora, R. A., and Amann, R.: Microbial manganese and sulfate reduction in Black Sea sediments, Appl. Environ. Microb., 66(7), 2888&amp;ndash;2897, 2000. </reference>
		<reference numeration="42" content_type="text"> Treude, T., Boetius, A., Knittel, K., Wallmann, K., and Jørgensen, B. B.: Anaerobic oxidation of methane above gas hydrates at Hydrate Ridge, NE Pacific Ocean, Mar. Ecol-Prog. Ser., 264, 1&amp;ndash;14, 2003. </reference>
		<reference numeration="43" content_type="text"> Treude, T., Knittel, K., Blumenberg, M., Seifert, R., and Boetius, A.: Subsurface microbial methanotrophic mats in the Black Sea, Appl. Environ. Microb, 71(10), 6375&amp;ndash;6378, 2005a. </reference>
		<reference numeration="44" content_type="text"> Treude, T., Krüger, M., Boetius, A., and Jørgensen, B. B.: Environmental control on anaerobic oxidation of methane in the gassy sediments of Eckernförde Bay (German Baltic), Limnol. Oceanogr., 50(6), 1771&amp;ndash;1786, 2005b. </reference>
		<reference numeration="45" content_type="text"> Weber, A., Riess, W., Wenzhoefer, F., and Jørgensen, B. B.: Sulfate reduction in Black Sea sediments: In situ and laboratory radiotracer measurements from the shelf to 2000 m depth, Deep-Sea Res. PT I, 48(9), 2073&amp;ndash;2096, 2001. </reference>
		<reference numeration="46" content_type="text"> Whiticar, M. J. and Faber, E.: Methane oxidation in sediment and water column environments &amp;ndash; Isotope evidence, Org. Geochem., 10, 759&amp;ndash;768, 1986. </reference>
	</references>
</article>
