|
|
BGD - Volume 4, Number 2, pp. 707-1404Does chlorophyll a provide the best index of phytoplankton biomass for primary productivity studies? Y. Huot, M. Babin, F. Bruyant, C. Grob, M. S. Twardowski, and H. Claustre Page(s) 707-745 Abstract Discussion Paper (PDF, 1328 KB) Interactive Discussion (Closed, 6 Comments) Special Issue Final Revised Paper (BG)
| | 01 Mar 2007 | A model for the benthic-pelagic coupling of silica in estuarine ecosystems: sensitivity analysis and system scale simulation S. Arndt and P. Regnier Page(s) 747-796 Abstract Discussion Paper (PDF, 6970 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (BG)
| | 02 Mar 2007 | Long-term steady state 13C labelling to investigate carbon turnover in plant soil systems K. Klumpp, J. F. Soussana, and R. Falcimagne Page(s) 797-821 Abstract Discussion Paper (PDF, 616 KB) Interactive Discussion (Closed, 4 Comments) Special Issue Final Revised Paper (BG)
| | 07 Mar 2007 | Iron profiles and speciation of the upper water column at the Bermuda Atlantic time-series Study site: a model based sensitivity study L. Weber, C. Völker, A. Oschlies, and H. Burchard Page(s) 823-869 Abstract Discussion Paper (PDF, 988 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (BG)
| | 22 Mar 2007 | Mobility of black carbon in drained peatland soils J. Leifeld, S. Fenner, and M. Müller Page(s) 871-891 Abstract Discussion Paper (PDF, 763 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (BG)
| | 23 Mar 2007 | Modulation of ecdysal cyst and toxin dynamics of two Alexandrium (Dinophyceae) species under small-scale turbulence L. Bolli, G. Llaveria, E. Garcés, Ó. Guadayol, K. van Lenning, F. Peters, and E. Berdalet Page(s) 893-908 Abstract Discussion Paper (PDF, 455 KB) Interactive Discussion (Closed, 4 Comments) Special Issue Final Revised Paper (BG)
| | 23 Mar 2007 | Chlorophyll signatures and nutrient cycles in the Mediterranean Sea: a model sensitivity study to nitrogen and phosphorus atmospheric inputs M. Pacciaroni and G. Crispi Page(s) 909-959 Abstract Discussion Paper (PDF, 1016 KB) Interactive Discussion (Final Response, 6 Comments)
| | 27 Mar 2007 | Copper incorporation in foraminiferal calcite: results from culturing experiments L. J. de Nooijer, G. J. Reichart, A. Dueñas-Bohórquez, M. Wolthers, S. R. Ernst, P. R. D. Mason, and G. J. van der Zwaan Page(s) 961-991 Abstract Discussion Paper (PDF, 2702 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (BG)
| | 02 Apr 2007 | Methane hydrate stability and anthropogenic climate change D. Archer Page(s) 993-1057 Abstract Discussion Paper (PDF, 1026 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (BG)
| | 03 Apr 2007 | Predicting the global warming potential of agro-ecosystems S. Lehuger, B. Gabrielle, E. Larmanou, P. Laville, P. Cellier, and B. Loubet Page(s) 1059-1092 Abstract Discussion Paper (PDF, 700 KB) Interactive Discussion (Final Response, 5 Comments)
| | 04 Apr 2007 | Scaling net ecosystem production and net biome production over a heterogeneous region in the western United States D. P. Turner, W. D. Ritts, B. E. Law, W. B. Cohen, Z. Yang, T. Hudiburg, J. L. Campbell, and M. Duane Page(s) 1093-1135 Abstract Discussion Paper (PDF, 1452 KB) Interactive Discussion (Closed, 3 Comments) Special Issue Final Revised Paper (BG)
| | 05 Apr 2007 | Suitability of quantum cascade laser spectrometry for CH4 and N2O eddy covariance measurements P. S. Kroon, A. Hensen, H. J. J. Jonker, M. S. Zahniser, W. H. van 't Veen, and A. T. Vermeulen Page(s) 1137-1165 Abstract Discussion Paper (PDF, 1182 KB) Interactive Discussion (Closed, 4 Comments) Special Issue Final Revised Paper (BG)
| | 12 Apr 2007 | Nitrous oxide net exchange in a beech dominated mixed forest in Switzerland measured with a quantum cascade laser spectrometer W. Eugster, K. Zeyer, M. Zeeman, P. Michna, A. Zingg, N. Buchmann, and L. Emmenegger Page(s) 1167-1200 Abstract Discussion Paper (PDF, 2092 KB) Interactive Discussion (Closed, 4 Comments) Special Issue Final Revised Paper (BG)
| | 12 Apr 2007 | Analyzing the causes and spatial pattern of the European 2003 carbon flux anomaly in Europe using seven models M. Vetter, G. Churkina, M. Jung, M. Reichstein, S. Zaehle, A. Bondeau, Y. Chen, P. Ciais, F. Feser, A. Freibauer, R. Geyer, C. Jones, D. Papale, J. Tenhunen, E. Tomelleri, K. Trusilova, N. Viovy, and M. Heimann Page(s) 1201-1240 Abstract Discussion Paper (PDF, 1644 KB) Interactive Discussion (Closed, 3 Comments) Special Issue Final Revised Paper (BG)
| | 19 Apr 2007 | Observations of dissolved iron concentrations in the World Ocean: implications and constraints for ocean biogeochemical models J. K. Moore and O. Braucher Page(s) 1241-1277 Abstract Discussion Paper (PDF, 2372 KB) Supplement (302 KB) Interactive Discussion (Final Response, 4 Comments)
| | 25 Apr 2007 | Sedimentary and mineral dust sources of dissolved iron to the World Ocean J. K. Moore and O. Braucher Page(s) 1279-1327 Abstract Discussion Paper (PDF, 3974 KB) Interactive Discussion (Closed, 5 Comments) Final Revised Paper (BG)
| | 25 Apr 2007 | Effects of climate, fire and vegetation development on Holocene changes in total organic carbon concentration in three boreal forest lakes in northern Sweden P. Rosén and D. Hammarlund Page(s) 1329-1352 Abstract Discussion Paper (PDF, 2263 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (BG)
| | 26 Apr 2007 | Assessing the ability of three land ecosystem models to simulate gross carbon uptake of forests from boreal to Mediterranean climate in Europe M. Jung, G. Le Maire, S. Zaehle, S. Luyssaert, M. Vetter, G. Churkina, P. Ciais, N. Viovy, and M. Reichstein Page(s) 1353-1375 Abstract Discussion Paper (PDF, 955 KB) Interactive Discussion (Closed, 3 Comments) Special Issue Final Revised Paper (BG)
| | 26 Apr 2007 | Adjoint sensitivity of the air-sea CO2 flux to ecosystem parameterization in a three-dimensional global ocean carbon cycle model J. F. Tjiputra and A. M. E. Winguth Page(s) 1377-1404 Abstract Discussion Paper (PDF, 2111 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (BG)
| | 27 Apr 2007 |
|
|